Product Dimensions 65.88"h x 29.75"w x 31.38"d
Amana® 30-inch Wide Top-Freezer Refrigerator with Garden Fresh™ Crisper Bins - 18 cu. ft. Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.Read More
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack ? and keep them within reach!
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
These easy-to-adjust temperature settings make cooling off a breeze.
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Make your refrigerator and freezer door open to whichever side you want.
This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
General Specs | |
| Product Weight (lbs.) | 180.4 |
| Color | Black |
| Color-Finish Name | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.06 |
| Freezer Capacity (cu. ft.) | 5.09 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Wheels, Interior Light, LED Light |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 31.38 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 31.38 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Black |
| Light(s): | Yes |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Fixed; Adjustable |
| Crispers: | 2 |
| Crisper Style: | White |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.3 out of 5
364 Reviews
364 Reviews