BSC Culinary Resource
Call
Speedcook oven 120V (upper oven) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat (upper oven) skip the preheating with nearly instantaneous halogen heat. Multiple cooking functions expand your cooking versatility with an all in one oven.
Product Weight (lbs.) | 215 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
Voltage | 208/240 |
Amp | 30 |
Enjoy oven-quality results two- to four- times faster than a conventional oven
Achieve delicious results from a third heating element and fan combination
Skip the preheating with nearly instantaneous halogen heat
Expand your cooking versatility with an all in one oven
Preprogrammed selections make meals easy
Clean your oven the way you want
Easily access items with a rack that glides smoothly
Set temperatures quickly and clean with little effort
Product Weight (lbs.) | 215 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
Voltage | 208/240 |
Amp | 30 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.